Competition Calendar 26/27

Competition Calendar 26/27
26/27 Season
Note on entry deadlines. Our Club Organiser sets internal D&G deadlines that may be earlier than the official meet closing dates. Please check with them before submitting any entries so nothing gets missed.
Visit the Competition Schedule
for full details and entry links.
September 2026 · Past events
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sun | 13 | Junior League Final COMPLETED PAST EVENT |
Billingham Forum | SELECTED |
| Sun | 20 |
Club Champs COMPLETEDPAST EVENT |
Louisa Centre, Stanley | ALL SQUADS |
October 2026 · Past events
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sat | 3 | Peterlee, D & G Autumn Meet - L3PAST EVENT | Louisa Centre, Stanley | ALL Squads |
| Sun | 4 | Peterlee, D & G Autumn Meet - L3PAST EVENT | Louisa Centre, Stanley | ALL Squads |
| Fri | 16 | Manchester Winter Qualifiers 2026PAST EVENT | Manchester Aquatics Centre | GOLD SQUAD 15&Over National Qualifiers |
| Sat | 17 | Manchester Winter Qualifiers 2026PAST EVENT | Manchester Aquatics Centre | GOLD SQUAD 15&Over National Qualifiers |
| Sun | 18 | Manchester Winter Qualifiers 2026PAST EVENT | Manchester Aquatics Centre | GOLD SQUAD 15&Over National Qualifiers |
| Sat | 17 | CLS - Level 3PAST EVENT | Chester le Street | BRONZE SQUAD / YD |
| Sun | 18 | CLS - Level 3PAST EVENT | Chester le Street | BRONZE SQUAD / YD |
| Sat | 17 | MASC - Level 2PAST EVENT | The Neptune Centre | SILVER /GOLD / YD |
| Sun | 18 | MASC - Level 2PAST EVENT | The Neptune Centre | SILVER / GOLD / YD |
| Fri | 23 | SE Masters National Championships (25m)PAST EVENT | Ponds Forge, Sheffield | MASTERS |
| Sat | 24 | SE Masters National Championships (25m)PAST EVENT | Ponds Forge, Sheffield | MASTERS |
| Sun | 25 | SE Masters National Championships (25m)PAST EVENT | Ponds Forge, Sheffield | MASTERS |
| Fri | 30 | NER Short CoursePAST EVENT | Ponds Forge, Sheffield | QUALIFIERS- 15+ only |
| Sat | 31 | NER Short CoursePAST EVENT | Ponds Forge, Sheffield | QUALIFIERS |
November 2026
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sun | 1 | NER Short CoursePAST EVENT | Ponds Forge, Sheffield | QUALIFIERS |
| Fri | 6 | D&G Mini MeetPAST EVENT | Louisa Centre, Stanley | SKILL DEVELOPMENT & COMP DEV |
| Sat | 14 | Durham Level 3 | Freemans Quay Leisure Centre | NON-NER Qualifiers |
| Sat | 28 | Christmas Cracker | Louisa Centre, Stanley | All other than Scottish Q |
| Sun | 29 | Christmas Cracker | Louisa Centre, Stanley | All other than Scottish Q |
December 2026
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Thu | 10 | National Winter Championships (25m) | Ponds Forge, Sheffield | QUALIFIERS |
| Fri | 11 | National Winter Championships (25m) | Ponds Forge, Sheffield | QUALIFIERS |
| Fri | 11 | Scottish National Short Course Champ | Edinburgh | QUALIFIERS |
| Sat | 12 | Scottish National Short Course Champ | Edinburgh | QUALIFIERS |
| Sat | 12 | National Winter Championships (25m) | Ponds Forge, Sheffield | QUALIFIERS |
| Sat | 12 | Wirral Metro Christmas Meet | Liverpool | SILVER / YD / GOLD |
| Sun | 13 | Scottish National Short Course Champ | Edinburgh | QUALIFIERS |
| Sun | 13 | National Winter Championships (25m) | Ponds Forge, Sheffield | QUALIFIERS |
| Sun | 13 | Wirral Metro Christmas Meet | Liverpool | SILVER / YD / GOLD |
January 2027
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sat | 9 | Newcastle Last Chance County Qualifier - Level 3 | Tynemouth Pool | All Squads |
| Sun | 10 | Newcastle Last Chance County Qualifier - Level 3 | Tynemouth Pool | All Squads |
| Fri | 15 | City of Sunderland New Year Meet - Level 1 | Sunderland Aquatic Centre | Qualifiers |
| Sat | 16 | City of Sunderland New Year Meet - Level 1 | Sunderland Aquatic Centre | Qualifiers |
| Sun | 17 | City of Sunderland New Year Meet - Level 1 | Sunderland Aquatic Centre | Qualifiers |
| Fri | 22 | D&G Mini Meet | Louisa Centre, Stanley | Skill Dev & CD |
| Sat | 30 | N&D County Championships (50m) – Level 1 | Sunderland Aquatic Centre | Swimmers meeting consideration times, subject to entry acceptance |
| Sun | 31 | N&D County Championships (50m) – Level 1 | Sunderland Aquatic Centre | Swimmers meeting consideration times, subject to entry acceptance |
February 2027
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sat | 13 | N&D County Championships (50m) – Level 1 | Sunderland Aquatic Centre | Swimmers meeting consideration times, subject to entry acceptance |
| Sun | 14 | N&D County Championships (50m) – Level 1 | Sunderland Aquatic Centre | Swimmers meeting consideration times, subject to entry acceptance |
| Sat | 27 | N&D County Championships (50m) – Level 1 | Sunderland Aquatic Centre | Swimmers meeting consideration times, subject to entry acceptance |
| Sun | 28 | N&D Teams Championships | Sunderland Aquatic Centre | Selected |
March 2027
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sat | 6 | D&G Sprint / Development Meet - Level 3 | Louisa Centre, Stanley | Non L1 Qualifiers, Bronze / Silver / YD |
| Sun | 7 | D&G Sprint / Development Meet - Level 3 | Louisa Centre, Stanley | Non L1 Qualifiers, Bronze / Silver / YD |
| Fri | 12 | Sheffield Premier Meet - Level 1 | Ponds Forge, Sheffield | Silver / Gold |
| Sat | 13 | Sheffield Premier Meet - Level 1 | Ponds Forge, Sheffield | Silver / Gold |
| Sun | 14 | Sheffield Premier Meet - Level 1 | Ponds Forge, Sheffield | Silver / Gold |
| Fri | 19 | Manchester International Meet | Manchester Aquatics Centre | Qualifiers |
| Sat | 20 | Manchester International Meet | Manchester Aquatics Centre | Qualifiers |
| Sun | 21 | Manchester International Meet | Manchester Aquatics Centre | Qualifiers |
| — | TBC | D&G Mini Meet - TBC | Louisa Centre, Stanley | Skill Dev & CD |
April 2027
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Fri | 2 | Tynemouth - Level 3 | Tynemouth Pool | Non L1 Qualifiers, CD / Bronze / Silver / YD |
| Sat | 3 | Tynemouth - Level 3 | Tynemouth Pool | Non L1 Qualifiers, CD / Bronze / Silver / YD |
| Sun | 4 | Tynemouth - Level 3 | Tynemouth Pool | Non L1 Qualifiers, CD / Bronze / Silver / YD |
| Tue | 6 | GB Aquatics Championships | London Aquatic Centre | Qualifiers |
| Wed | 7 | GB Aquatics Championships | London Aquatic Centre | Qualifiers |
| Thu | 8 | GB Aquatics Championships | London Aquatic Centre | Qualifiers |
| Fri | 9 | GB Aquatics Championships | London Aquatic Centre | Qualifiers |
| Sat | 10 | GB Aquatics Championships | London Aquatic Centre | Qualifiers |
| Sun | 11 | GB Aquatics Championships | London Aquatic Centre | Qualifiers |
| Fri | 16 | City of Sunderland National Qualifier - Level 1 | Sunderland Aquatic Centre | Non GB Qualifiers - Bronze / Silver / YD / Gold |
| Sat | 17 | City of Sunderland National Qualifier - Level 1 | Sunderland Aquatic Centre | Non GB Qualifiers - Bronze / Silver / YD / Gold |
| Sun | 18 | City of Sunderland National Qualifier - Level 1 | Sunderland Aquatic Centre | Non GB Qualifiers - Bronze / Silver / YD / Gold |
| Sat | 24 | NER - Age Group | Leeds | Qualifiers |
| Sun | 25 | NER - Age Group | Leeds | Qualifiers |
May 2027
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sat | 1 | NER - Open (TBC) | Sunderland Aquatic Centre | Qualifiers |
| Sun | 2 | NER - Open (TBC) | Sunderland Aquatic Centre | Qualifiers |
| Mon | 3 | NER - Open (TBC) | Sunderland Aquatic Centre | Qualifiers |
| Sat | 8 | NER - Age Group | Leeds | Qualifiers |
| Sun | 9 | NER - Age Group | Leeds | Qualifiers |
| Fri | 14 | D&G Mini Meet | Louisa Centre, Stanley | Skill Dev & CD |
| Fri | 28 | SouthTyne - Level 3 | Haven Point, South Shields | Silver / YD / Gold |
| Sat | 29 | SouthTyne - Level 3 | Haven Point, South Shields | Silver / YD / Gold |
| Sun | 30 | SouthTyne - Level 3 | Haven Point, South Shields | Silver / YD / Gold |
June 2027
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sat | 12 | D&G Summer Medley Meet - Level 3 | Louisa Centre, Stanley | CD / Bronze / Silver / YD |
| Sun | 13 | D&G Summer Medley Meet - Level 3 | Louisa Centre, Stanley | CD / Bronze / Silver / YD |
| Fri | 25 | Scottish Open - Date TBC or an away meet | TBC | Qualifiers |
| Sat | 26 | Scottish Open - Date TBC or an away meet | TBC | Qualifiers |
| Sat | 26 | Stuttgart International Meet | Inselbad Stuttgart | Selected |
| Sun | 27 | Scottish Open - Date TBC or an away meet | TBC | Qualifiers |
| Sun | 27 | Stuttgart International Meet | Inselbad Stuttgart | Selected |
July 2027
| Day | Date | Meet | Venue | Group |
|---|---|---|---|---|
| Sat | 3 | City of Sunderland Summer Splash - Level 3 | Sunderland Aquatic Centre | Non National Qualifiers - CD / Bronze / YD |
| Sun | 4 | City of Sunderland Summer Splash - Level 3 | Sunderland Aquatic Centre | Non National Qualifiers - CD / Bronze / YD |
| Sat | 10 | Sheffield Summer Meet - Level 3 | Ponds Forge, Sheffield | Silver / YD / Gold |
| Sun | 11 | Sheffield Summer Meet - Level 3 | Ponds Forge, Sheffield | Silver / YD / Gold |
| Sat | 17 | Durham Level 3 | Freemans Quay Leisure Centre | CD / Bronze / YD |
| Sun | 18 | Durham Level 3 | Freemans Quay Leisure Centre | CD / Bronze / YD |
| Fri | 23 | D&G Mini Meet | Louisa Centre, Stanley | Skill Dev & CD |