Wirral Metro Christmas Meet 2026

❄️❄️❄️❄️❄️
Level 3 Meet

Wirral Metro Christmas Meet 2026

Wirral Metro Swimming Club

Liverpool — 11–13 December 2026


Meet Dates

Friday 11 – Sunday 13

December 2026


Venue

Liverpool


Entry Closing Date

Monday 23 November 2026 (or earlier if full)


Entries Open

4:00pm, 14 September 2026


Open To

Silver YD Gold

Age as at

13 December 2026 (max age 18)

D&G athletes: our internal entry deadline may be earlier than the official closing date. Check with the Gala Secretary before submitting entries.

How to Enter

800m and 1500m Freestyle will close early if full. Entry is restricted to 3 heats (800m) and 2 heats (1500m) per gender.

Electronic entries (HYTEK Lite) submitted via zipped email. Standard events: £8.50 per event. 800m and 1500m Freestyle: £18.00 per event.

Paper entries are welcome. Standard events: £9.50 per event. 800m and 1500m Freestyle: £20.00 per event. Individual entry form available from Wirral Metro.

Payment by BACS only. Account: Wirral Metro Swimming Club. Sort Code: 20-29-50. Account No: 10944157. Reference: WMXMAS26. Please advise the meet promoter by email separately after electronic payment.

All times must be for a 50m long course pool (short course conversions acceptable using ASA Equivalent Performance Tables). Submitted times must NOT be faster than the published upper time limits.

Accepted entries will be confirmed by email. The acceptance of competitors is based on quickest times by age group. All events are Heat Declared Winner (HDW). The meet runs under the One Start Rule.

Send entries to: Craig Pickering (Gala Secretary), 41 Neale Drive, Greasby, Wirral, CH49 1SL.

Email: wirralmetro@hotmail.com

Session Programme

Friday 11 December 2026 — Start TBC
Ev Category Age Event
1 Open/Boys 10–18 400m Freestyle
2 Girls 10–18 400m Freestyle
3 Open/Boys 9–18 200m IM
4 Girls 9–18 200m IM
Saturday 12 December 2026 — AM & PM Sessions, Start TBC
Ev Category Age Event Notes
5 Open/Boys 9–18 100m Backstroke
6 Girls 9–18 100m Butterfly
7 Open/Boys 9–18 50m Butterfly
8 Girls 9–18 50m Breaststroke
9 Open/Boys 9–18 200m Breaststroke
10 Girls 9–18 200m Backstroke
11 Open/Boys 11–18 800m Freestyle 3 heats only
12 Girls 11–18 1500m Freestyle 2 heats only
13 Girls 10–18 400m IM
14 Open/Boys 9–18 200m Freestyle
15 Girls 9–18 50m Backstroke
16 Open/Boys 9–18 50m Freestyle
17 Girls 9–18 100m Freestyle
18 Open/Boys 9–18 100m Breaststroke
19 Girls 10–18 200m Butterfly
Sunday 13 December 2026 — AM & PM Sessions, Start TBC
Ev Category Age Event Notes
20 Girls 9–18 100m Backstroke
21 Open/Boys 9–18 100m Butterfly
22 Girls 9–18 50m Butterfly
23 Open/Boys 9–18 50m Breaststroke
24 Girls 9–18 200m Breaststroke
25 Open/Boys 9–18 200m Backstroke
26 Girls 11–18 800m Freestyle 3 heats only
27 Open/Boys 11–18 1500m Freestyle 2 heats only
28 Open/Boys 10–18 400m IM
29 Girls 9–18 200m Freestyle
30 Open/Boys 9–18 50m Backstroke
31 Girls 9–18 50m Freestyle
32 Open/Boys 9–18 100m Freestyle
33 Girls 9–18 100m Breaststroke
34 Open/Boys 10–18 200m Butterfly

Upper Time Limits (Long Course)

All times are long course. Short course conversions are acceptable using ASA Equivalent Performance Tables. Submitted times must NOT be faster than those shown below. Age as at 13 December 2026.

Open / Boys Event Girls
Age 9 Age 10 Age 11 Age 12 Age 13 Age 14+ Age 9 Age 10 Age 11 Age 12 Age 13 Age 14+
31.00 30.00 29.00 28.00 26.00 24.00 50m Free 31.00 31.00 30.00 29.00 27.00 25.00
1:12.00 1:08.00 1:05.00 1:00.00 58.00 51.00 100m Free 1:14.00 1:12.00 1:04.00 1:02.00 1:00.00 56.00
2:30.00 2:25.00 2:15.00 2:08.00 2:03.00 1:50.00 200m Free 2:40.00 2:35.00 2:15.00 2:10.00 2:07.00 2:00.00
5:35.00 5:00.00 4:40.00 4:25.00 4:00.00 400m Free 5:40.00 5:05.00 4:45.00 4:30.00 4:10.00
11:52.00 11:22.00 10:42.00 10:22.00 800m Free 11:40.00 11:10.00 10:56.00 10:45.00
22:30.00 21:20.00 20:20.00 19:35.00 1500m Free 22:25.00 21:30.00 21:00.00 20:40.00
37.00 36.00 34.00 31.00 29.00 26.00 50m Back 39.00 38.00 34.00 32.00 31.00 30.00
1:17.00 1:15.00 1:12.00 1:09.00 1:06.00 56.00 100m Back 1:20.00 1:17.00 1:14.00 1:10.00 1:07.00 58.00
2:50.00 2:45.00 2:35.00 2:30.00 2:22.00 2:00.00 200m Back 2:52.00 2:48.00 2:40.00 2:28.00 2:16.00 2:05.00
42.00 40.00 38.00 36.00 32.00 28.00 50m Breast 43.00 42.00 38.00 36.00 33.00 29.00
1:30.00 1:25.00 1:20.00 1:12.00 1:08.00 1:00.00 100m Breast 1:35.00 1:30.00 1:21.00 1:18.00 1:15.00 1:05.00
3:05.00 3:00.00 2:50.00 2:40.00 2:30.00 2:10.00 200m Breast 3:20.00 3:15.00 2:55.00 2:45.00 2:35.00 2:18.00
33.00 32.00 31.00 30.00 28.00 25.00 50m Fly 34.00 34.00 32.00 30.00 29.00 26.00
1:15.00 1:10.00 1:05.00 1:00.00 58.00 54.00 100m Fly 1:21.00 1:17.00 1:15.00 1:10.00 1:06.00 1:00.00
2:58.00 2:40.00 2:30.00 2:20.00 1:56.00 200m Fly 3:10.00 2:55.00 2:35.00 2:27.00 2:10.00
2:55.00 2:50.00 2:30.00 2:25.00 2:20.00 2:00.00 200m IM 3:00.00 2:55.00 2:40.00 2:30.00 2:20.00 2:06.00
6:00.00 5:40.00 5:10.00 4:50.00 4:10.00 400m IM 6:30.00 5:50.00 5:18.00 5:02.00 4:35.00

Poolside Passes

Weekend passes for coaches and team managers are £20.00, including poolside entry, programme and result sheets. Passes are transferable within a club. A list of all attending coaches and team managers, indicating which sessions they will attend, must be submitted before the meet.

All team staff must be DBS checked and have completed a relevant safeguarding course (e.g. Swim England Safeguarding course) to gain a pass. Any parent wishing to chaperone their child without their club must also be DBS checked.

There will be no access to poolside for anyone without a poolside pass. Coaches and team staff must wear badges provided at all times.

Awards

Medals will be awarded to the three fastest swimmers in each event, across the following age groups (age as at 13 December 2026):

9 & 10 / 11 / 12 / 13 / 14 / 15 & over — Girls and Open/Boys.

Meet Conditions

This meet is held under ASA Laws and ASA Technical Rules. All competitors must be registered with Swim England or their national association. All events are Heat Declared Winner. The meet runs under the One Start Rule, using over-the-top starts where possible.

Heats will be swum with all age groups combined, seeded by entry time. The promoter reserves the right to amend the number of heats depending on entry numbers.

Withdrawals must be notified before the start of the relevant warm-up, by email to wirralmetro@hotmail.com or in person at the meet desk. Refunds will not be issued for withdrawals after the closing date, except on medical grounds supported by a doctor's note.

Wirral Metro Swimming Club accepts no responsibility for loss or damage to competitors' personal belongings unless caused by the negligence of the club. No swimmers are allowed to the balcony. Swimmers must wear footwear when leaving the pool area.

A mobile strobe will be available throughout the competition. Any competitor who needs it should notify the event referee prior to the start of the session.

Photography

Anyone wishing to use any type of image recording device must register at the entrance and comply with current Swim England WavePower Guidelines on Photography, and adhere to the rules and standard operating procedures of the venue.