NER Swimming Championships (Short Course) 2026
Swim England North East
NER Swimming Championships (Short Course) 2026
Ponds Forge International Sports Centre, Sheffield
Entry Deadline
Wednesday 21 October 2026
Age Group entries close 21 October. Check with your coach for the D&G internal deadline, which may be earlier.
Important Venue Change
Ponds Forge International Sports Centre, Sheffield
Both the 15 & Over and 11–14 Age Group Championships will now be held at Ponds Forge, Sheffield. Please update any travel arrangements accordingly.
Meet Overview
The NER Short Course Championships takes place across two separate competitions at Ponds Forge International Sports Centre, Sheffield. Both the 15 & Over Championships and the 11–14 Age Group Championships are held over the same weekend, 31 October – 1 November 2026, with a Friday evening session for the 1500m and 800m Freestyle on 30 October.
Venue: Ponds Forge International Sports Centre, Sheffield (25m pool)
Age as at: 31 December 2026
D&G athletes should check the internal D&G entry deadline with their coach, which may differ from the meet’s official closing date of 21 October 2026.
15 Years & Over Championships
| Event |
|---|
| Mixed 1500m Freestyle |
| Mixed 800m Freestyle |
| Open/Male | Female |
|---|---|
| 100m Freestyle | 100m Freestyle |
| 200m Freestyle | 200m Freestyle |
| 50m Breaststroke | 50m Breaststroke |
| 100m Breaststroke | 100m Breaststroke |
| 400m Individual Medley (H.D.W.) | 400m Individual Medley (H.D.W.) |
| 100m Butterfly | 100m Butterfly |
| 100m Backstroke | 100m Backstroke |
| 50m Backstroke | 50m Backstroke |
| Not before 1:00pm | |
| 200m Butterfly | 200m Butterfly |
| 200m Individual Medley | 200m Individual Medley |
| 400m Freestyle (H.D.W.) | 400m Freestyle (H.D.W.) |
| 50m Freestyle | 50m Freestyle |
| 200m Breaststroke | 200m Breaststroke |
| 100m Individual Medley | 100m Individual Medley |
| 200m Backstroke | 200m Backstroke |
| 50m Butterfly | 50m Butterfly |
| Finals — 16/Under & 17/Over | |
| Open/Male | Female |
|---|---|
| 100m Freestyle | 100m Freestyle |
| 200m Freestyle | 200m Freestyle |
| 50m Breaststroke | 50m Breaststroke |
| 100m Breaststroke | 100m Breaststroke |
| 400m Individual Medley (H.D.W.) | 400m Individual Medley (H.D.W.) |
| 100m Butterfly | 100m Butterfly |
| 100m Backstroke | 100m Backstroke |
| 50m Backstroke | 50m Backstroke |
| Not before 1:00pm | |
| 200m Butterfly | 200m Butterfly |
| 200m Individual Medley | 200m Individual Medley |
| 400m Freestyle (H.D.W.) | 400m Freestyle (H.D.W.) |
| 50m Freestyle | 50m Freestyle |
| 200m Breaststroke | 200m Breaststroke |
| 100m Individual Medley | 100m Individual Medley |
| 200m Backstroke | 200m Backstroke |
| 50m Butterfly | 50m Butterfly |
| Finals — 16/Under & 17/Over | |
11–14 Age Group Championships
| Open/Male | Female |
|---|---|
| 100m Breaststroke | 100m Breaststroke |
| 200m Breaststroke | 200m Backstroke |
| 400m Individual Medley | 400m Individual Medley |
| 200m Freestyle | 50m Butterfly |
| 100m Freestyle | 100m Freestyle |
| 50m Backstroke | 200m Breaststroke |
| 50m Butterfly | 50m Backstroke |
| 100m Butterfly | 50m Freestyle |
| Mixed 4x50m Freestyle Relay | Mixed 4x50m Freestyle Relay |
| Not before 1:30pm | |
| 100m Individual Medley | 200m Backstroke |
| 400m Individual Medley | 200m Individual Medley |
| 100m Butterfly | 100m Individual Medley |
| 100m Backstroke | 100m Backstroke |
| 200m Freestyle | 400m Freestyle |
| 200m Butterfly | 200m Butterfly |
| 50m Breaststroke | 50m Freestyle |
| 50m Freestyle | 400m Freestyle |
| Open/Male | Female |
|---|---|
| 100m Breaststroke | 100m Breaststroke |
| 200m Backstroke | 200m Backstroke |
| 200m Individual Medley | 400m Individual Medley |
| 100m Freestyle | 200m Freestyle |
| 50m Butterfly | 50m Butterfly |
| 200m Breaststroke | 50m Backstroke |
| 50m Freestyle | 100m Butterfly |
| Mixed 4x50m Medley Relay | Mixed 4x50m Medley Relay |
| Not before 1:30pm | |
| 200m Backstroke | 100m Individual Medley |
| 200m Individual Medley | 200m Individual Medley |
| 100m Individual Medley | 100m Butterfly |
| 100m Backstroke | 100m Backstroke |
| 400m Freestyle | 200m Freestyle |
| 200m Butterfly | 200m Butterfly |
| 50m Freestyle | 50m Breaststroke |
| 50m Breaststroke | 400m Freestyle |
Qualifying / Consideration Times (25m Pool)
Entry times must be recorded in British Rankings (Levels 1–3) between 1 September 2025 and the closing date. Converted times are accepted. Age as at 31 December 2026.
Open/Male Consideration Times
| Event | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17+ |
|---|---|---|---|---|---|---|---|
| 50m Freestyle | 33.60 | 32.40 | 29.40 | 28.10 | 27.00 | 25.90 | 24.80 |
| 100m Freestyle | 1:13.20 | 1:10.50 | 1:04.30 | 1:01.20 | 57.90 | 56.10 | 54.30 |
| 200m Freestyle | 2:40.40 | 2:31.40 | 2:18.50 | 2:14.40 | 2:07.00 | 2:02.50 | 1:59.40 |
| 400m Freestyle | 5:36.20 | 5:15.00 | 4:44.10 | 4:40.30 | 4:23.80 | 4:18.60 | 4:14.30 |
| 800m Freestyle | — | — | 9:19.30 | 9:15.80 | 9:01.40 | — | — |
| 1500m Freestyle | — | — | 17:31.50 | 17:16.50 | 16:41.30 | — | — |
| 50m Backstroke | 39.60 | 37.80 | 34.90 | 33.30 | 32.00 | 31.10 | 29.00 |
| 100m Backstroke | 1:24.40 | 1:21.90 | 1:15.20 | 1:11.90 | 1:07.80 | 1:07.80 | 1:03.80 |
| 200m Backstroke | 2:58.80 | 2:52.40 | 2:40.60 | 2:32.30 | 2:23.90 | 2:23.10 | 2:18.70 |
| 50m Breaststroke | 46.50 | 43.50 | 39.20 | 35.60 | 35.30 | 34.30 | 32.10 |
| 100m Breaststroke | 1:40.20 | 1:35.00 | 1:25.80 | 1:19.10 | 1:17.60 | 1:15.20 | 1:11.70 |
| 200m Breaststroke | 3:32.30 | 3:18.80 | 3:01.30 | 2:50.80 | 2:47.70 | 2:44.70 | 2:38.80 |
| 50m Butterfly | 38.30 | 36.70 | 33.20 | 30.70 | 29.60 | 28.20 | 26.20 |
| 100m Butterfly | 1:27.20 | 1:22.70 | 1:14.80 | 1:08.80 | 1:06.00 | 1:02.00 | 58.70 |
| 200m Butterfly | 3:24.50 | 3:08.40 | 2:54.50 | 2:38.50 | 2:29.50 | 2:23.40 | 2:13.20 |
| 100m Ind. Medley | 1:27.20 | 1:23.20 | 1:15.70 | 1:12.10 | 1:09.70 | 1:09.30 | 1:01.50 |
| 200m Ind. Medley | 2:57.30 | 2:53.00 | 2:38.70 | 2:30.60 | 2:23.30 | 2:21.00 | 2:17.40 |
| 400m Ind. Medley | 6:14.00 | 5:58.20 | 5:33.20 | 5:13.70 | 5:03.50 | 5:00.00 | 4:48.40 |
Female Consideration Times
| Event | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17+ |
|---|---|---|---|---|---|---|---|
| 50m Freestyle | 33.80 | 31.40 | 30.20 | 29.60 | 28.90 | 28.60 | 28.20 |
| 100m Freestyle | 1:14.70 | 1:09.30 | 1:06.30 | 1:04.20 | 1:03.10 | 1:01.90 | 1:00.90 |
| 200m Freestyle | 2:41.90 | 2:30.80 | 2:22.20 | 2:19.40 | 2:14.90 | 2:14.60 | 2:11.90 |
| 400m Freestyle | 5:32.70 | 5:13.60 | 4:51.90 | 4:50.40 | 4:41.70 | 4:41.70 | 4:26.10 |
| 800m Freestyle | — | — | 10:00.80 | 9:57.20 | 9:48.90 | — | — |
| 1500m Freestyle | — | — | 18:32.80 | 18:23.00 | 17:55.20 | — | — |
| 50m Backstroke | 39.90 | 37.40 | 35.50 | 34.60 | 33.90 | 33.00 | 32.40 |
| 100m Backstroke | 1:25.40 | 1:20.30 | 1:16.80 | 1:14.50 | 1:12.80 | 1:10.60 | 1:09.20 |
| 200m Backstroke | 3:01.30 | 2:51.10 | 2:41.70 | 2:39.30 | 2:35.50 | 2:35.50 | 2:32.10 |
| 50m Breaststroke | 44.90 | 42.00 | 39.90 | 38.90 | 37.30 | 37.10 | 36.40 |
| 100m Breaststroke | 1:37.80 | 1:32.20 | 1:27.30 | 1:25.40 | 1:22.40 | 1:21.20 | 1:19.00 |
| 200m Breaststroke | 3:25.60 | 3:14.80 | 3:03.10 | 3:03.00 | 2:55.70 | 2:55.50 | 2:55.30 |
| 50m Butterfly | 39.30 | 36.10 | 33.00 | 32.40 | 31.30 | 31.30 | 30.30 |
| 100m Butterfly | 1:30.60 | 1:23.90 | 1:15.20 | 1:14.30 | 1:10.30 | 1:10.30 | 1:07.30 |
| 200m Butterfly | 3:21.70 | 3:10.90 | 2:50.50 | 2:49.10 | 2:37.30 | 2:34.90 | 2:34.50 |
| 100m Ind. Medley | 1:26.20 | 1:23.40 | 1:17.60 | 1:16.20 | 1:14.60 | 1:14.20 | 1:09.40 |
| 200m Ind. Medley | 2:59.80 | 2:52.40 | 2:41.50 | 2:40.30 | 2:33.50 | 2:33.50 | 2:29.80 |
| 400m Ind. Medley | 6:23.70 | 6:05.10 | 5:38.00 | 5:38.00 | 5:20.60 | 5:20.60 | 5:13.10 |