NER Open & Youth Championships 2026
Regional — Level 2
NER Open & Youth Championships
(Short Course) 2026
Ponds Forge International Sports Centre, Sheffield
Entry Deadline
Wednesday 21 October 2026
Late entries will not be accepted. Check with your coach for the D&G internal deadline.
Meet Overview
Competition: 15 Years & Over Championships
Dates: Friday 30 October – Sunday 1 November 2026
Venue: Ponds Forge International Sports Centre, Sheffield (25m pool)
Age as at: 31 December 2026
D&G athletes should check the internal D&G entry deadline with their coach, which may differ from the official closing date of 21 October 2026.
Session Programme
Friday 30 October 2026Warm-up 5:30pm — Start 6:05pm
| Event |
|---|
| Mixed 1500m Freestyle |
| Mixed 800m Freestyle |
Saturday 31 October 2026Start 9:00am
| Open/Male | Female |
|---|---|
| 100m Freestyle | 100m Freestyle |
| 200m Freestyle | 200m Freestyle |
| 50m Breaststroke | 50m Breaststroke |
| 100m Breaststroke | 100m Breaststroke |
| 400m Individual Medley (H.D.W.) | 400m Individual Medley (H.D.W.) |
| 100m Butterfly | 100m Butterfly |
| 100m Backstroke | 100m Backstroke |
| 50m Backstroke | 50m Backstroke |
| Not before 1:00pm | |
| 200m Butterfly | 200m Butterfly |
| 200m Individual Medley | 200m Individual Medley |
| 400m Freestyle (H.D.W.) | 400m Freestyle (H.D.W.) |
| 50m Freestyle | 50m Freestyle |
| 200m Breaststroke | 200m Breaststroke |
| 100m Individual Medley | 100m Individual Medley |
| 200m Backstroke | 200m Backstroke |
| 50m Butterfly | 50m Butterfly |
| Finals — 16/Under & 17/Over | |
Sunday 1 November 2026Start 9:00am
| Open/Male | Female |
|---|---|
| 100m Freestyle | 100m Freestyle |
| 200m Freestyle | 200m Freestyle |
| 50m Breaststroke | 50m Breaststroke |
| 100m Breaststroke | 100m Breaststroke |
| 400m Individual Medley (H.D.W.) | 400m Individual Medley (H.D.W.) |
| 100m Butterfly | 100m Butterfly |
| 100m Backstroke | 100m Backstroke |
| 50m Backstroke | 50m Backstroke |
| Not before 1:00pm | |
| 200m Butterfly | 200m Butterfly |
| 200m Individual Medley | 200m Individual Medley |
| 400m Freestyle (H.D.W.) | 400m Freestyle (H.D.W.) |
| 50m Freestyle | 50m Freestyle |
| 200m Breaststroke | 200m Breaststroke |
| 100m Individual Medley | 100m Individual Medley |
| 200m Backstroke | 200m Backstroke |
| 50m Butterfly | 50m Butterfly |
| Finals — 16/Under & 17/Over | |
Qualifying / Consideration Times