South Tyneside Meet Information
Live Now
Live Results
Click to view real-time results
Download PDF
Draft Programme
Draft — subject to change
On the Day
Final Information
Warm-up times, venue & day info
Dates
Fri 22nd – Sun 24th May 2026
Venue
Haven Point, Pier Parade, South Shields, NE33 2JS
Pool
25m, 8 lanes, Short Course
Entry Deadline
12 noon, Tuesday 5th May 2026
Age Groups
9, 10, 11, 12, 13, 14/15, 16/Over (age at 24th May 2026)
Lead Referee
Brian Denholm
Provisional Schedule
All times are estimates. Warm-up and start times for Sessions 2–5 are to be confirmed.
Session 1 — Friday 22nd May 2026 • Warm-up 5:30pm • Start 6:00pm
| Event | Distance | Gender | Age |
|---|---|---|---|
| 101 | 800m Freestyle | Mixed | 11/Over |
| 102 | 1500m Freestyle | Mixed | 11/Over |
Session 2 — Saturday 23rd May AM • Warm-up & Start TBC
| Event | Distance | Gender | Age |
|---|---|---|---|
| 201 | 100m I.M. | Male/Open | 9/Over |
| 202 | 200m I.M. | Female | 9/Over |
| 203 | 200m Freestyle | Male/Open | 9/Over |
| 204 | 50m Butterfly | Female | 9/Over |
| 205 | 50m Backstroke | Male/Open | 9/Over |
| 206 | 200m Breaststroke | Female | 9/Over |
| 207 | 100m Butterfly | Male/Open | 9/Over |
| 208 | 100m Backstroke | Female | 9/Over |
Session 3 — Saturday 23rd May PM • Warm-up & Start TBC
| Event | Distance | Gender | Age |
|---|---|---|---|
| 301 | 400m Freestyle | Male/Open | 10/Over |
| 302 | 200m Butterfly | Female | 9/Over |
| 303 | 50m Freestyle | Male/Open | 9/Over |
| 304 | 50m Breaststroke | Female | 9/Over |
| 305 | 200m Backstroke | Male/Open | 9/Over |
| 306 | 100m Freestyle | Female | 9/Over |
| 307 | 100m Breaststroke | Male/Open | 9/Over |
Session 4 — Sunday 24th May AM • Warm-up & Start TBC
| Event | Distance | Gender | Age |
|---|---|---|---|
| 401 | 100m I.M. | Female | 9/Over |
| 402 | 200m I.M. | Male/Open | 9/Over |
| 403 | 200m Freestyle | Female | 9/Over |
| 404 | 50m Butterfly | Male/Open | 9/Over |
| 405 | 50m Backstroke | Female | 9/Over |
| 406 | 200m Breaststroke | Male/Open | 9/Over |
| 407 | 100m Butterfly | Female | 9/Over |
| 408 | 100m Backstroke | Male/Open | 9/Over |
Session 5 — Sunday 24th May PM • Warm-up & Start TBC
| Event | Distance | Gender | Age |
|---|---|---|---|
| 501 | 400m Freestyle | Female | 10/Over |
| 502 | 200m Butterfly | Male/Open | 9/Over |
| 503 | 50m Freestyle | Female | 9/Over |
| 504 | 50m Breaststroke | Male/Open | 9/Over |
| 505 | 200m Backstroke | Female | 9/Over |
| 506 | 100m Freestyle | Male/Open | 9/Over |
| 507 | 100m Breaststroke | Female | 9/Over |
Upper Qualifying Times
Swimmers must not have ranked times faster than the times shown. Times from ranked meets since 1st January 2025. All times are Short Course. SCROLL RIGHT TO VIEW FEMALE TIMES.
| Male / Open | Event | Female | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14/15 | 16+ | 9 | 10 | 11 | 12 | 13 | 14/15 | 16+ | |
| No Upper Qualifying Time | 50m Free | No Upper Qualifying Time | ||||||||||||
| 1:16.0 | 1:07.0 | 1:03.0 | 0:57.0 | 0:55.0 | 0:53.0 | 0:53.0 | 100m Free | 1:13.0 | 1:03.0 | 1:00.0 | 0:59.0 | 0:57.0 | 0:55.0 | 0:54.0 |
| 2:45.0 | 2:23.0 | 2:15.0 | 2:09.0 | 2:01.0 | 1:56.0 | 1:54.0 | 200m Free | 2:40.0 | 2:18.0 | 2:11.0 | 2:09.0 | 2:04.0 | 2:02.0 | 2:00.0 |
| No Swim | 4:00.0 | 4:00.0 | 4:00.0 | 4:00.0 | 4:00.0 | 4:00.0 | 400m Free | No Swim | 4:10.0 | 4:10.0 | 4:10.0 | 4:10.0 | 4:10.0 | 4:10.0 |
| No Swim | No Swim | 8:45.0 | 8:40.0 | 8:35.0 | 8:30.0 | 8:25.0 | 800m Free | No Swim | No Swim | 8:50.0 | 8:45.0 | 8:40.0 | 8:35.0 | 8:30.0 |
| No Swim | No Swim | 16:45.0 | 16:40.0 | 16:35.0 | 16:30.0 | 16:25.0 | 1500m Free | No Swim | No Swim | 17:00.0 | 16:50.0 | 16:45.0 | 16:35.0 | 16:30.0 |
| No Upper Qualifying Time | 50m Back | No Upper Qualifying Time | ||||||||||||
| 1:30.0 | 1:15.0 | 1:13.0 | 1:10.0 | 1:04.0 | 1:00.0 | 0:58.0 | 100m Back | 1:21.0 | 1:12.0 | 1:07.0 | 1:06.0 | 1:04.0 | 1:02.0 | 1:00.0 |
| 3:07.0 | 2:40.0 | 2:36.0 | 2:27.0 | 2:17.0 | 2:12.0 | 2:08.0 | 200m Back | 2:59.0 | 2:35.0 | 2:25.0 | 2:20.0 | 2:16.0 | 2:14.0 | 2:10.0 |
| No Upper Qualifying Time | 50m Breast | No Upper Qualifying Time | ||||||||||||
| 1:39.0 | 1:30.0 | 1:20.0 | 1:12.0 | 1:07.0 | 1:05.0 | 1:04.0 | 100m Breast | 1:37.0 | 1:24.0 | 1:17.0 | 1:15.0 | 1:12.0 | 1:10.0 | 1:08.0 |
| 3:20.0 | 3:10.0 | 2:55.0 | 2:37.0 | 2:31.0 | 2:23.0 | 2:20.0 | 200m Breast | 3:25.0 | 3:03.0 | 2:47.0 | 2:40.0 | 2:36.0 | 2:32.0 | 2:30.0 |
| No Upper Qualifying Time | 50m Fly | No Upper Qualifying Time | ||||||||||||
| 1:26.0 | 1:17.0 | 1:13.0 | 1:06.0 | 1:00.0 | 0:56.0 | 0:55.0 | 100m Fly | 1:28.0 | 1:14.0 | 1:08.0 | 1:06.0 | 1:04.0 | 1:02.0 | 1:00.0 |
| 3:10.0 | 2:47.0 | 2:37.0 | 2:30.0 | 2:19.0 | 2:03.0 | 2:01.0 | 200m Fly | 3:15.0 | 2:53.0 | 2:36.0 | 2:32.0 | 2:24.0 | 2:16.0 | 2:12.0 |
| 1:28.0 | 1:17.0 | 1:13.0 | 1:10.0 | 1:06.0 | 0:59.0 | 0:56.0 | 100m I.M. | 1:29.0 | 1:16.0 | 1:08.0 | 1:07.0 | 1:05.0 | 1:04.0 | 1:02.0 |
| 2:58.0 | 2:36.0 | 2:34.0 | 2:25.0 | 2:13.0 | 2:05.0 | 2:01.0 | 200m I.M. | 2:58.0 | 2:36.0 | 2:26.0 | 2:24.0 | 2:20.0 | 2:10.0 | 2:05.0 |
Times shown are upper limits. All times are Short Course.
Pool Information
25m Pool
8 Lanes
Competitor Lane Lines
Omega OSB12 Platforms
Backstroke Ledges
Omega Electronic Timing
Separate Swim-Down Facility*
*No swim-down facility on Friday evening during 800m/1500m events.
Entry Information
- Age as at 24th May 2026. Each swimmer's full date of birth must be included.
- Entries not countersigned or submitted by an official from the swimmer's club will be returned.
- Entry times are Short Course (25m). Long Course (50m) times must be converted.
- All entries must have an entry time for seeding. Coaches' estimated times are acceptable.
- 400m Freestyle is open to swimmers aged 10/Over only.
- 800m/1500m Freestyle is open to swimmers aged 11/Over only. Swimmers may only enter either the 800m or the 1500m.
- Electronic entry preferred. Email to entrymanager@stswim79.co.uk with a summary sheet.
- Closing date: 12 noon, Tuesday 5th May 2026.
- Payments should be received within 5 days of the closing date.
Entry Fees
| Event | Electronic Entry | Paper / Poolside |
|---|---|---|
| 50m / 100m / 200m / 400m | £7.50 per event | £8.00 per event |
| 800m / 1500m | £10.00 per event | £11.00 per event |
| Poolside Pass (programme, start sheets & lunch) | £20.00 each | |
Event Information
- Gender categories are Male/Open or Female in accordance with Swim England's Transgender and Non-Binary Competition Policy.
- All events are Heat Declared Winner. Awards to the fastest three in each age group.
- Time-only swims may be accepted at the entry manager's discretion for swimmers faster than the upper limit.
- A secondary strobe will be available if requested.
- Poolside entries may be accepted subject to space.
Withdrawals & Refunds
- Coaches must inform recorders of withdrawals no later than 60 minutes prior to session start.
- Refunds will not be made for withdrawals after the closing date unless accompanied by a medical certificate.
Poolside & Venue Rules
- South Tyneside SC will not be responsible for unaccompanied swimmers on poolside.
- A no outdoor footwear policy exists in the changing village and on poolside.
- Mobile phones and photography/recording equipment are strictly prohibited in the changing village.
Spectator Information
Haven Point, Pier Parade, South Shields, NE33 2JS. Ample parking nearby — fees may apply. Seating is limited.
Officials
Competing clubs are asked to provide at least one official where possible. Email officials@stswim79.co.uk with availability and qualification.
Entry Manager: entrymanager@stswim79.co.uk
Officials: officials@stswim79.co.uk
Paper Entry Form