National Winter Championships 2026 – Qualifying Times

National Winter Championships 2026
Qualifying times
10 – 13 December 2026
Ponds Forge, Sheffield · 25m Short Course
Entry Qualifying Times
Times shown are for 25m and 50m pools. The fastest time will be used for entry. No conversions. Times must be in British Rankings from Level 1 or 2 competitions since 1 September 2025.
Age calculated at 31 December 2026.
On smaller screens, scroll across the table to see every category.
| Event | Male Born 10 or younger |
Male Born 09/08 |
Male Born 07 or older |
Female Born 07 or older |
Female Born 09/08 |
Female Born 10 or younger |
|---|---|---|---|---|---|---|
| 50m Freestyle | 24.20 | 23.70 | 23.00 | 26.50 | 26.80 | 27.00 |
| 100m Freestyle | 53.10 | 51.50 | 50.30 | 57.20 | 57.70 | 58.30 |
| 200m Freestyle | 1:56.00 | 1:53.50 | 1:51.00 | 2:04.20 | 2:05.00 | 2:06.20 |
| 400m Freestyle | 4:07.00 | 4:03.20 | 3:58.70 | 4:23.50 | 4:24.50 | 4:26.00 |
| 800m Freestyle | 8:40.00 | 8:32.00 | 8:25.40 | 9:05.00 | 9:07.00 | 9:10.50 |
| 1500m Freestyle | 16:40.00 | 16:23.00 | 16:18.00 | 17:35.00 | 17:40.00 | 17:45.00 |
| 50m Breaststroke | 30.50 | 30.10 | 28.60 | 33.00 | 33.40 | 34.00 |
| 100m Breaststroke | 1:06.70 | 1:05.30 | 1:02.50 | 1:11.70 | 1:12.75 | 1:13.25 |
| 200m Breaststroke | 2:26.25 | 2:23.90 | 2:18.20 | 2:36.30 | 2:37.50 | 2:39.00 |
| 50m Butterfly | 26.30 | 25.70 | 24.90 | 28.50 | 28.75 | 28.90 |
| 100m Butterfly | 58.60 | 57.10 | 55.20 | 1:03.00 | 1:03.50 | 1:04.00 |
| 200m Butterfly | 2:12.90 | 2:09.00 | 2:07.00 | 2:21.00 | 2:22.00 | 2:22.75 |
| 50m Backstroke | 27.20 | 27.00 | 26.30 | 29.60 | 30.00 | 30.10 |
| 100m Backstroke | 59.10 | 58.00 | 57.00 | 1:03.50 | 1:04.00 | 1:04.50 |
| 200m Backstroke | 2:08.50 | 2:06.50 | 2:04.90 | 2:18.00 | 2:19.00 | 2:20.00 |
| 100m Ind. Medley | 1:01.00 | 59.50 | 58.30 | 1:05.60 | 1:06.40 | 1:06.90 |
| 200m Ind. Medley | 2:12.00 | 2:08.25 | 2:05.50 | 2:20.50 | 2:21.30 | 2:22.20 |
| 400m Ind. Medley | 4:40.00 | 4:36.00 | 4:32.00 | 5:00.00 | 5:00.90 | 5:01.90 |
Entry times must be recorded in British Rankings from Swimming Competitions designated at Level 1 or 2 since 1 September 2025. Times can be achieved in either a 50m or 25m pool. The fastest time will be used for entry. There will be no conversions.