Christmas Cracker 2026 - Upper Time Limits (Female)

D&G Swim Team

Upper Time Limits — Female

D&G Christmas Cracker 2026 — 28th & 29th November 2026

← Back to Christmas Cracker 2026
View Open/Male Upper Time Limits →
Event 9 yrs 10 yrs 11 yrs 12 yrs 13 yrs 14 yrs 15/Over
50m Freestyle No UTL No UTL No UTL No UTL No UTL No UTL No UTL
100m Freestyle 1:20.00 1:15.00 1:11.50 1:03.30 1:00.10 0:57.20 0:55.00
200m Freestyle 2:58.00 2:53.00 2:49.30 2:25.60 2:16.60 2:10.60 2:08.10
400m Freestyle 6:41.00 6:11.00 5:16.00 4:58.30 4:43.30 4:28.00 No UTL
50m Backstroke No UTL 1:34.00 1:29.00 1:25.00 1:14.00 1:09.20 1:07.40
100m Backstroke 3:25.00 3:20.00 3:16.20 2:49.50 2:36.60 2:30.00 2:26.70
200m Backstroke No UTL No UTL No UTL No UTL No UTL No UTL No UTL
50m Breaststroke No UTL 1:45.00 1:40.00 1:36.20 1:24.30 1:19.90 1:18.20
100m Breaststroke 1:45.00 1:40.00 1:36.20 1:24.30 1:19.90 1:18.20 1:15.00
200m Breaststroke 3:52.00 3:47.00 3:43.40 3:12.80 3:00.90 2:54.50 2:48.50
50m Butterfly No UTL 1:41.00 1:36.00 1:32.60 1:15.20 1:10.10 1:06.50
100m Butterfly 3:46.00 3:42.00 2:55.00 2:50.00 2:42.50 2:30.00 No UTL
200m Butterfly No UTL No UTL No UTL No UTL No UTL No UTL No UTL
200m IM 3:06.00 3:00.50 2:40.00 2:33.00 2:25.00 2:15.00 No UTL