Autumn Meet 2026 — Session Programme

D&G Swim Team

Session Programme

Autumn Meet 2026 — The Louisa Centre, Stanley

Saturday 3rd October

Session Programme

Session 1Warm-up 8:00 — Start 9:00
Event Category Age Distance
101 Female 10/Ov 400m Freestyle
102 Open/Male 9/Ov 50m Butterfly
103 Female 9/Ov 50m Butterfly
104 Open/Male 10/Ov 200m Butterfly
105 Female 9/Ov 200m Backstroke
106 Open/Male 9/Ov 100m Freestyle
107 Female 9/Ov 50m Freestyle

Session 2Warm-up TBA
Event Category Age Distance
201 Mixed 11/Ov 800m Freestyle
202 Female 9/Ov 50m Breaststroke
203 Open/Male 9/Ov 100m Backstroke
204 Female 9/Ov 100m Butterfly
205 Open/Male 9/Ov 200m Breaststroke
206 Female 9/Ov 200m Freestyle
207 Open/Male 9/Ov 50m Backstroke
208 Female 9/Ov 100m IM
Sunday 4th October

Session Programme

Session 3Warm-up 8:00 — Start 9:00
Event Category Age Distance
301 Open/Male 10/Ov 400m Freestyle
302 Female 9/Ov 100m Breaststroke
303 Open/Male 9/Ov 100m Breaststroke
304 Female 10/Ov 200m Butterfly
305 Open/Male 9/Ov 200m Backstroke
306 Female 9/Ov 100m Freestyle
307 Open/Male 9/Ov 50m Freestyle

Session 4Warm-up TBA
Event Category Age Distance
401 Mixed 11/Ov 1500m Freestyle
402 Open/Male 9/Ov 50m Breaststroke
403 Female 9/Ov 100m Backstroke
404 Open/Male 9/Ov 100m Butterfly
405 Female 9/Ov 200m Breaststroke
406 Open/Male 9/Ov 200m Freestyle
407 Female 9/Ov 50m Backstroke
408 Open/Male 9/Ov 100m IM
Back to Meet

Autumn Meet 2026

Return to the main meet page for entries, poolside passes, spectator info and more.