Summer Splash 2026 - City of Sunderland ASC
Meet Documents
Any withdrawals from this point forward will be considered in line with meet condition 15.
Documents are drafts and subject to change prior to the meet.

Timings & Warm-Up
| Session | From | To | What | Where |
|---|---|---|---|---|
| Saturday 4th July | ||||
| Session 1 | ||||
| Session 1 | 08:00 | 08:25 | Warm-up – Open/Male | Main Pool |
| Session 1 | 08:26 | 08:50 | Warm-up – Female | Main Pool |
| Session 1 | 09:00 | 12:30 (est) | Events 101–114 | Main Pool |
| Session 2 | ||||
| Session 2 | 13:00 | 13:25 | Warm-up – Open/Male | Main Pool |
| Session 2 | 13:26 | 13:50 | Warm-up – Female | Main Pool |
| Session 2 | 14:00 | 17:30 (est) | Events 201–212 | Main Pool |
| Sunday 5th July | ||||
| Session 3 | ||||
| Session 3 | 08:00 | 08:25 | Warm-up – Female | Main Pool |
| Session 3 | 08:26 | 08:50 | Warm-up – Open/Male | Main Pool |
| Session 3 | 09:00 | 12:30 (est) | Events 301–314 | Main Pool |
| Session 4 | ||||
| Session 4 | 13:00 | 13:25 | Warm-up – Female | Main Pool |
| Session 4 | 13:26 | 13:50 | Warm-up – Open/Male | Main Pool |
| Session 4 | 14:00 | 17:25 (est) | Events 401–412 | Main Pool |
Marshalling
Coaches and Team Managers please ensure the following.
Withdrawal forms should be submitted to the Timing Room or emailed to galas@cityofsunderlandasc.co.uk by the following deadlines. Sessions 1 and 2: 18:00 on Friday 3rd July. Sessions 3 and 4: 14:00 on Saturday 4th July.
Swimmers need to be in Marshalling 5 heats before their heat.
Warm-Up Procedure
A maximum of 18 swimmers per lane in long course and 8 swimmers per lane in short course must be adhered to throughout all warm-up sessions. Please ensure swimmers use the full long course lane during warm-up.
Sprint lanes will be made available in the last 10 minutes of each warm-up, operating in lanes 0, 1, 2 and 7, 8, 9 from the scoreboard end.
The 25-metre diving pool is available for continuous warm-up and swim-downs. This facility is not provided for social recreation. Coaches and Team Managers: it is your responsibility to ensure all swimmers are aware of this and use the dive pool safely and appropriately. Any misuse will result in the facility being withdrawn.
Due to the large number of swimmers on deck over the weekend, clubs are asked to be conservative with space in the seating areas and to limit time in the warm-down pool to only what is necessary, to ensure fair use for everyone.
All the very best for a great meet.
Order of Events
| No | Gender | Age | Event |
|---|---|---|---|
| 101 | Open/Boys | 13+ | 200m IM |
| 102 | Girls | 13+ | 200m IM |
| 103 | Open/Boys | 9–12 | 200m Butterfly |
| 104 | Girls | 9–12 | 200m Butterfly |
| 105 | Open/Boys | 13+ | 200m Backstroke |
| 106 | Girls | 13+ | 200m Backstroke |
| 107 | Open/Boys | 9–12 | 100m Breaststroke |
| 108 | Girls | 9–12 | 100m Breaststroke |
| 109 | Open/Boys | 13+ | 100m Freestyle |
| 110 | Girls | 13+ | 100m Freestyle |
| 111 | Open/Boys | 9–12 | 50m Freestyle |
| 112 | Girls | 9–12 | 50m Freestyle |
| 113 | Open/Boys | 13+ | 50m Backstroke |
| 114 | Girls | 13+ | 50m Backstroke |
| No | Gender | Age | Event |
|---|---|---|---|
| 201 | Open/Boys | 13+ | 200m Breaststroke |
| 202 | Girls | 13+ | 200m Breaststroke |
| 203 | Open/Boys | 9–12 | 200m Freestyle |
| 204 | Girls | 9–12 | 200m Freestyle |
| 205 | Open/Boys | 13+ | 100m Butterfly |
| 206 | Girls | 13+ | 100m Butterfly |
| 207 | Open/Boys | 9–12 | 100m Backstroke |
| 208 | Girls | 9–12 | 100m Backstroke |
| 209 | Open/Boys | 13+ | 50m Butterfly |
| 210 | Girls | 13+ | 50m Butterfly |
| 211 | Open/Boys | 9–12 | 50m Breaststroke |
| 212 | Girls | 9–12 | 50m Breaststroke |
| No | Gender | Age | Event |
|---|---|---|---|
| 301 | Girls | 9–12 | 200m IM |
| 302 | Open/Boys | 9–12 | 200m IM |
| 303 | Girls | 13+ | 200m Butterfly |
| 304 | Open/Boys | 13+ | 200m Butterfly |
| 305 | Girls | 9–12 | 200m Backstroke |
| 306 | Open/Boys | 9–12 | 200m Backstroke |
| 307 | Girls | 13+ | 100m Breaststroke |
| 308 | Open/Boys | 13+ | 100m Breaststroke |
| 309 | Girls | 9–12 | 100m Freestyle |
| 310 | Open/Boys | 9–12 | 100m Freestyle |
| 311 | Girls | 13+ | 50m Freestyle |
| 312 | Open/Boys | 13+ | 50m Freestyle |
| 313 | Girls | 9–12 | 50m Backstroke |
| 314 | Open/Boys | 9–12 | 50m Backstroke |
| No | Gender | Age | Event |
|---|---|---|---|
| 401 | Girls | 9–12 | 200m Breaststroke |
| 402 | Open/Boys | 9–12 | 200m Breaststroke |
| 403 | Girls | 13+ | 200m Freestyle |
| 404 | Open/Boys | 13+ | 200m Freestyle |
| 405 | Girls | 9–12 | 100m Butterfly |
| 406 | Open/Boys | 9–12 | 100m Butterfly |
| 407 | Girls | 13+ | 100m Backstroke |
| 408 | Open/Boys | 13+ | 100m Backstroke |
| 409 | Girls | 9–12 | 50m Butterfly |
| 410 | Open/Boys | 9–12 | 50m Butterfly |
| 411 | Girls | 13+ | 50m Breaststroke |
| 412 | Open/Boys | 13+ | 50m Breaststroke |
Withdrawals & Refunds
- Withdrawals for Saturday 4th July: by 4:00pm Friday 3rd July
- Withdrawals for Sunday 5th July: by 2:00pm Saturday 4th July
- Refunds will not be given for withdrawals after the closing date, or for entry errors/omissions.
- Withdrawals for medical reasons must be accompanied by appropriate certification to qualify for a refund.
Awards
- Top 3 placed swimmers in each age group in each event
- Places 4th, 5th, 6th awarded in age groups 9, 10, 11, 12
- Award for any swimmer breaking a COSASC All-Comers record (maximum 4 per swimmer)
Spectator Admission
| Category | All Day | Session Pass |
|---|---|---|
| Adult | £9.00 | £9.00 |
| Children under 3 (accompanied) | Free | Free |
| Children 3–16 years | Half price | Half price |
| Over 65 | Half price | Half price |
Payment by card or cash on the door. Start lists available to purchase on the day and published online at www.cityofsunderlandasc.co.uk.
Coach / Team Manager Passes
Weekend passes cost £25.00 and include a programme, buffet lunch, and start/results sheets on request. Coaches and Team Managers will not be permitted on poolside or in changing rooms without a valid pass.
Poolside & Venue Rules
- Swimmers must be dry and fully clothed before entering the spectator area. No swimwear permitted.
- No changing on poolside or in public toilet areas. Changing village only.
- Spectators are not permitted in changing facilities, athlete seating, or on poolside at any time.
- All coaches must ensure swimmers are aware of Swim England guidance on mobile phones in changing rooms.
- Over-the-top starts and side-by-side backstroke starts may be used. A secondary strobe and backstroke ledges will be available.
- Swimmers must remain in the water until asked to leave the pool.
- A swim shop will be in operation throughout the gala.
Officials
All competing clubs are encouraged to provide at least one official. Please email officials@cityofsunderlandasc.co.uk with availability and qualification. A copy of the meet expenses policy is available on request.
Qualifying Times — Upper Limits
Swimmers must not have a time faster than the times shown below. All times are Long Course. Age as at 5th July 2026.
| Event | Open / Male | Female | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10 | 11 | 12 | 13 | 14 | 15 | 16+ | 9/10 | 11 | 12 | 13 | 14 | 15 | 16+ | |
| 50m Freestyle | 33.00 | 29.50 | 28.50 | 27.50 | 25.50 | 24.50 | 24.00 | 32.00 | 30.00 | 29.00 | 28.50 | 28.00 | 27.50 | 27.00 |
| 100m Freestyle | 1:10.00 | 1:07.00 | 1:02.00 | 0:58.00 | 0:56.00 | 0:54.00 | 0:52.00 | 1:10.00 | 1:07.00 | 1:03.00 | 1:02.00 | 1:01.00 | 1:00.00 | 0:59.00 |
| 200m Freestyle | 2:30.00 | 2:23.00 | 2:15.00 | 2:08.00 | 2:03.00 | 1:58.00 | 1:52.50 | 2:30.00 | 2:23.00 | 2:17.00 | 2:13.00 | 2:11.00 | 2:10.00 | 2:08.00 |
| 50m Breaststroke | 42.00 | 39.00 | 36.00 | 34.00 | 32.00 | 30.00 | 29.50 | 43.00 | 40.00 | 38.00 | 37.00 | 36.00 | 33.50 | 33.00 |
| 100m Breaststroke | 1:36.00 | 1:30.00 | 1:22.00 | 1:16.00 | 1:13.00 | 1:09.00 | 1:05.00 | 1:30.00 | 1:26.00 | 1:22.00 | 1:19.00 | 1:16.00 | 1:14.00 | 1:13.00 |
| 200m Breaststroke | 3:15.00 | 3:05.00 | 2:50.00 | 2:37.00 | 2:29.00 | 2:27.00 | 2:25.00 | 3:14.00 | 3:06.00 | 2:57.00 | 2:51.00 | 2:47.00 | 2:44.00 | 2:42.00 |
| 50m Butterfly | 35.00 | 33.00 | 31.00 | 29.00 | 27.00 | 26.00 | 25.00 | 37.00 | 35.00 | 32.00 | 31.00 | 30.00 | 29.00 | 28.50 |
| 100m Butterfly | 1:20.00 | 1:15.00 | 1:10.00 | 1:05.00 | 1:02.00 | 0:59.00 | 0:58.00 | 1:19.00 | 1:16.00 | 1:11.00 | 1:08.00 | 1:07.00 | 1:06.00 | 1:04.00 |
| 200m Butterfly | 3:15.00 | 3:00.00 | 2:50.00 | 2:36.00 | 2:23.00 | 2:15.00 | 2:12.00 | 3:15.00 | 3:00.00 | 2:50.00 | 2:38.00 | 2:28.00 | 2:25.00 | 2:22.00 |
| 50m Backstroke | 37.00 | 35.00 | 33.00 | 30.00 | 29.00 | 28.00 | 27.00 | 38.00 | 35.00 | 34.00 | 33.00 | 32.00 | 31.00 | 30.00 |
| 100m Backstroke | 1:22.00 | 1:17.00 | 1:12.00 | 1:07.00 | 1:04.00 | 1:02.00 | 0:59.50 | 1:19.00 | 1:15.00 | 1:12.00 | 1:10.00 | 1:08.00 | 1:07.00 | 1:06.00 |
| 200m Backstroke | 2:51.00 | 2:43.00 | 2:33.00 | 2:25.00 | 2:19.00 | 2:14.00 | 2:10.00 | 2:49.00 | 2:42.00 | 2:35.00 | 2:30.00 | 2:27.00 | 2:24.00 | 2:23.00 |
| 200m IM | 2:52.00 | 2:44.00 | 2:34.00 | 2:26.00 | 2:20.00 | 2:15.00 | 2:13.00 | 2:50.00 | 2:43.00 | 2:36.00 | 2:31.00 | 2:28.00 | 2:25.00 | 2:23.00 |
Times shown are upper limits. Times from Level 1–4 meets after 1st January 2025 are accepted.
General Enquiries: galas@cityofsunderlandasc.co.uk
Meet Manager: meetmanager@cityofsunderlandasc.co.uk
Officials: officials@cityofsunderlandasc.co.uk
Website: www.cityofsunderlandasc.co.uk