Sheffield Summer Meet 2026 — Programme and Times

← Back to Sheffield Summer Meet 2026

Programme of Events

Upper limit times apply — swimmers must NOT be faster than the times listed. Ages as at 12 July 2026.

Saturday — Session 1 (Warm-up 07:55, Start 09:00)

No. Event Category
101 400m I.M. Female
102 200m I.M. Open/Male
103 100m Backstroke Female
104 100m Freestyle Open/Male
105 200m Breaststroke Female
106 200m Butterfly Open/Male
107 50m Freestyle Female
108 50m Backstroke Open/Male

Saturday — Session 2 (Times TBC)

No. Event Category
201 200m Freestyle Female
202 400m Freestyle Open/Male
203 100m Butterfly Female
204 100m Breaststroke Open/Male
205 200m Backstroke Female
206 50m Butterfly Open/Male
207 50m Breaststroke Female

Sunday — Session 3 (Warm-up 07:55, Start 09:00)

No. Event Category
301 400m I.M. Open/Male
302 200m I.M. Female
303 100m Backstroke Open/Male
304 100m Freestyle Female
305 200m Breaststroke Open/Male
306 200m Butterfly Female
307 50m Freestyle Open/Male
308 50m Backstroke Female

Sunday — Session 4 (Times TBC)

No. Event Category
401 200m Freestyle Open/Male
402 400m Freestyle Female
403 100m Butterfly Open/Male
404 100m Breaststroke Female
405 200m Backstroke Open/Male
406 50m Butterfly Female
407 50m Breaststroke Open/Male

Upper Limit Times

Long course times. Short course converted times accepted. Swimmers must NOT be faster than these times.

Open/Male Event Female
9 10 11 12 13/14 15/Ov 9 10 11 12 13/14 15/Ov
29.00 29.00 27.00 26.00 25.00 24.00 50m Free 30.00 30.00 29.00 28.00 27.00 26.00
1:05.00 1:05.00 1:02.00 59.00 54.00 51.00 100m Free 1:06.00 1:06.00 1:00.00 58.00 57.00 55.00
2:19.00 2:19.00 2:14.00 2:12.00 1:58.00 1:55.00 200m Free 2:18.00 2:18.00 2:15.00 2:09.00 2:04.00 2:00.00
4:59.00 4:59.00 4:50.00 4:34.00 4:10.00 4:04.00 400m Free 5:25.00 5:25.00 5:05.00 4:45.00 4:30.00 4:15.00
35.00 35.00 33.00 32.00 29.00 26.00 50m Back 36.00 36.00 34.00 33.00 31.00 29.00
1:14.00 1:14.00 1:11.00 1:08.00 1:02.00 58.00 100m Back 1:20.00 1:20.00 1:10.00 1:05.00 1:04.50 1:04.00
2:40.00 2:40.00 2:30.00 2:24.00 2:15.00 2:05.00 200m Back 2:30.00 2:30.00 2:25.00 2:22.00 2:20.00 2:13.00
38.00 38.00 37.00 35.00 32.00 29.00 50m Breast 36.00 36.00 35.00 34.00 32.00 31.00
1:20.00 1:20.00 1:18.00 1:15.00 1:09.00 1:05.00 100m Breast 1:21.00 1:21.00 1:18.00 1:16.00 1:13.00 1:10.00
2:57.00 2:57.00 2:46.00 2:39.00 2:30.00 2:24.00 200m Breast 2:56.00 2:56.00 2:49.00 2:38.00 2:35.00 2:28.00
32.00 32.00 31.00 29.00 27.00 25.00 50m Fly 31.00 31.00 30.00 29.00 28.00 27.00
1:10.00 1:10.00 1:06.00 1:02.00 59.00 57.00 100m Fly 1:12.00 1:12.00 1:10.00 1:07.00 1:03.00 1:00.00
2:43.00 2:43.00 2:32.00 2:24.00 2:14.00 2:07.00 200m Fly 2:39.00 2:39.00 2:33.00 2:24.00 2:15.00 2:11.00
2:39.00 2:39.00 2:34.00 2:26.00 2:17.00 2:13.00 200m I.M. 2:35.00 2:35.00 2:32.00 2:26.00 2:20.00 2:17.00
5:52.00 5:52.00 5:30.00 5:13.00 4:48.00 4:41.00 400m I.M. 5:34.00 5:34.00 5:25.00 5:15.00 4:58.00 4:54.00

← Back to Sheffield Summer Meet 2026