Para Consideration Times — Scottish Nationals 2026

Para Consideration Times

Scottish National Open Swimming Championships 2026 — Royal Commonwealth Pool, Edinburgh

Times must have been achieved between 26 June 2024 and 9 June 2026 and may be achieved in either long or short course meets.

50m Freestyle

Class Male & Open Female
S1 1:35.70 1:16.99
S2 1:15.98 1:20.91
S3 1:06.99 1:00.48
S4 0:54.38 0:55.38
S5 0:44.67 0:51.06
S6 0:42.85 0:48.82
S7 0:41.07 0:47.46
S8 0:37.98 0:44.87
S9 0:35.94 0:40.98
S10 0:34.82 0:41.13
S11 0:38.83 0:43.80
S12 0:34.48 0:39.97
S13 0:34.82 0:39.84

100m Freestyle

Class Male & Open Female
S1 3:23.75 2:45.72
S2 2:39.95 2:54.76
S3 2:19.03 2:11.43
S4 1:58.41 1:58.92
S5 1:40.53 1:58.92
S6 1:34.47 1:46.29
S7 1:30.13 1:43.81
S8 1:26.53 1:35.49
S9 1:18.34 1:30.30
S10 1:15.96 1:27.21
S11 1:24.22 1:38.62
S12 1:19.03 1:28.21
S13 1:15.98 1:26.01
S14 1:16.92 1:24.87

200m Freestyle

Class Male & Open Female
S1 6:58.97 5:58.53
S2 5:58.59 7:02.19
S3 4:59.15 4:53.22
S4 4:07.26 4:17.29
S5 3:40.14 4:10.66
S14 2:48.60 3:05.56

400m Freestyle

Class Male & Open Female
S6 7:18.63 7:36.85
S7 6:53.34 7:21.42
S8 6:37.74 7:05.12
S9 6:16.17 6:55.02
S10 5:56.57 6:36.12
S11 6:42.71 7:21.74
S12 6:08.92 6:33.51
S13 5:57.27 6:35.88

50m Backstroke

Class Male & Open Female
S1 1:34.17 1:39.79
S2 1:19.86 1:29.07
S3 1:07.14 1:17.01
S4 1:01.49 1:11.97
S5 0:47.13 0:55.65

100m Backstroke

Class Male & Open Female
S1 3:19.20 3:38.44
S2 2:53.01 3:19.62
S6 1:49.08 1:59.35
S7 1:42.21 1:59.20
S8 1:33.82 1:48.17
S9 1:29.58 1:43.11
S10 1:25.78 1:40.05
S11 1:39.01 1:50.19
S12 1:30.01 1:42.66
S13 1:24.54 1:36.96
S14 1:25.32 1:38.70

50m Breaststroke

Class Male & Open Female
SB1 1:57.63 2:01.65
SB2 1:23.88 1:36.50
SB3 1:09.73 1:22.88

100m Breaststroke

Class Male & Open Female
SB4 2:17.94 2:36.61
SB5 2:07.70 2:30.88
SB6 1:57.24 2:17.01
SB7 1:45.48 2:17.16
SB8 1:40.86 1:59.90
SB9 1:38.03 1:46.48
SB11 1:45.47 1:59.67
SB12 1:36.10 1:49.69
SB13 1:34.46 1:51.15
SB14 1:34.13 1:48.03

50m Butterfly

Class Male & Open Female
S1 2:57.21 1:16.69
S2 1:19.44 1:27.41
S3 1:10.49 1:09.11
S4 1:00.72 1:00.33
S5 0:45.93 0:58.16
S6 0:45.77 0:51.83
S7 0:43.38 0:49.49

100m Butterfly

Class Male & Open Female
S8 1:33.04 1:44.81
S9 1:27.37 1:39.83
S10 1:21.23 1:38.22
S11 1:30.99 1:52.75
S12 1:25.20 1:34.67
S13 1:20.70 1:33.91
S14 1:21.27 1:34.99

200m Individual Medley

Class Male & Open Female
SM5 4:09.83 4:53.81
SM6 3:56.29 4:25.02
SM7 3:42.28 4:21.37
SM8 3:30.85 4:02.23
SM9 3:18.09 3:49.09
SM10 3:08.52 3:37.28
SM11 3:27.24 3:57.65
SM12 3:16.31 3:36.84
SM13 3:04.05 3:32.16
SM14 3:11.25 3:31.49
← Back to Scottish Nationals 2026