NERs 50m 2026 — Open/Youth Championships
Open/Youth Championships
Sunderland Aquatic Centre — 2–4 May 2026 — Draft Programme
Important: Notify the Entries Manager no later than 12 noon the day before heats if a swimmer is NOT competing. Withdrawals: nerswimmingmanager@asaner.org.uk — Late entries will not be accepted.
Saturday 2 May
← Swipe to see full schedule →
| Group | Morning Heats | Afternoon Heats | Finals |
|---|---|---|---|
| Mixed/Open/Male W/U | 08:00 – 08:25 | 13:00 – 13:25 | 16:15 |
| Female W/U | 08:25 – 08:50 | ||
| Session Start | 09:00 | 13:30 | 17:00 |
Sunday 3 May
← Swipe to see full schedule →
| Group | Morning Heats | Finals |
|---|---|---|
| Mixed/Open/Male W/U | 08:00 – 08:25 | 16:15 |
| Female W/U | 08:25 – 08:50 | |
| Session Start | 09:00 | 17:00 |
Monday 4 May
← Swipe to see full schedule →
| Group | Morning Heats | Afternoon Heats | Finals |
|---|---|---|---|
| Mixed/Open/Male W/U | 08:00 – 08:25 | 13:00 – 13:25 | 16:15 |
| Female W/U | 08:25 – 08:50 | ||
| Session Start | 09:00 | 13:30 | 17:00 |
Warm-up schedule is provisional and subject to changes for operational reasons.