NERs 50m 2026 — Age Group Championships Weekend 1
Age Group Championships — Weekend 1
John Charles Centre for Sport, Leeds — 25 & 26 April 2026
Withdrawals: Notify the Entry Manager by 12 noon Friday for Saturday events, 12 noon Saturday for Sunday events. Contact: nerswimmingmanager@asaner.org.uk
Saturday 25 April
← Swipe to see full schedule →
| Group | Morning Heats | Afternoon Heats | Finals |
|---|---|---|---|
| Girls Warm-up | 08:00 – 08:25 | 12:45 – 13:10 | 15:15 |
| Open/Boys Warm-up | 08:25 – 08:50 | ||
| Session Start | 09:00 | 13:15 | 16:00 |
| Session Finish | 18:00 |
Sunday 26 April
← Swipe to see full schedule →
| Group | Morning Heats | Afternoon Heats | Finals |
|---|---|---|---|
| Open/Boys Warm-up | 08:00 – 08:25 | 12:45 – 13:10 | 15:15 |
| Girls Warm-up | 08:25 – 08:50 | ||
| Session Start | 09:00 | 13:15 | 16:00 |
| Session Finish | 18:00 |
| Spectator Tickets | All tickets sold in advance only — purchase via the official event page. |
| Streaming | Live on the Regional YouTube Channel. |
| NESS Swimwear | Swim Shop on both days. |
| Volunteers | Email: nerswimmingadmin@asaner.org.uk |
| Seating | Seating plan attached to programme. Athletes and Team Staff sit in indicated areas. |
Have a safe journey to Leeds.