Chester Chaser 2026 — Session Programme
← Back to Chester Chaser 2026
Warm-up and start times are to be confirmed. All events are Heat Declared Winners. Age groups: 9, 10, 11, 12, 13, 14, 15+. Age on day: Sunday 18 October 2026.
Session 1 — Saturday 17 October
| No. | Category | Dist | Stroke |
|---|---|---|---|
| 101 | Female (10+) | 400 | IM |
| 102 | Open/Male | 100 | Fly |
| 103 | Female | 100 | Fly |
| 104 | Open/Male | 200 | IM |
| 105 | Female | 100 | IM |
| 106 | Open/Male | 100 | Brs |
| 107 | Female | 100 | Brs |
| 10 mins break before finals | |||
| 108 | Open/Male 13 & U | 100 | Fly |
| 109 | Open/Male 14+ | 100 | Fly |
| 110 | Female 13 & U | 100 | Fly |
| 111 | Female 14+ | 100 | Fly |
| Presentations for Events 108–111 | |||
| 112 | Open/Male 13 & U | 100 | Brs |
| 113 | Open/Male 14+ | 100 | Brs |
| 114 | Female 13 & U | 100 | Brs |
| 115 | Female 14+ | 100 | Brs |
| Presentations for Events 112–115 | |||
Session 3 — Sunday 18 October
| No. | Category | Dist | Stroke |
|---|---|---|---|
| 301 | Open/Male (10+) | 400 | IM |
| 302 | Female | 100 | Bk |
| 303 | Open/Male | 100 | Bk |
| 304 | Female | 200 | IM |
| 305 | Open/Male | 100 | IM |
| 306 | Female | 100 | Free |
| 307 | Open/Male | 100 | Free |
| 10 mins break before finals | |||
| 308 | Female 13 & U | 100 | Bk |
| 309 | Female 14+ | 100 | Bk |
| 310 | Open/Male 13 & U | 100 | Bk |
| 311 | Open/Male 14+ | 100 | Bk |
| Presentations for Events 308–311 | |||
| 312 | Female 13 & U | 100 | Free |
| 313 | Female 14+ | 100 | Free |
| 314 | Open/Male 13 & U | 100 | Free |
| 315 | Open/Male 14+ | 100 | Free |
| Presentations for Events 312–315 | |||
Session 2 — Saturday 17 October
| No. | Category | Dist | Stroke |
|---|---|---|---|
| 201 | Open/Male (10+) | 400 | Free |
| 202 | Female | 200 | Free |
| 203 | Open/Male | 50 | Bk |
| 204 | Female | 50 | Bk |
| 205 | Open/Male | 200 | Brs |
| 206 | Female | 200 | Free |
| 207 | Open/Male | 50 | Free |
| 208 | Female | 50 | Free |
| 209 | Open/Male | 200 | BK |
| 10 mins break before finals | |||
| 210 | Male 13 & U | 50 | Bk |
| 211 | Open/Male 14+ | 50 | Bk |
| 212 | Female 13 & U | 50 | Bk |
| 213 | Female 14+ | 50 | Bk |
| Presentations for Events 210–213 | |||
| 214 | Male 13 & U | 50 | Free |
| 215 | Open/Male 14+ | 50 | Free |
| 216 | Female 13 & U | 50 | Free |
| 217 | Female 14+ | 50 | Free |
| Presentations for Events 214–217 | |||
Session 4 — Sunday 18 October
| No. | Category | Dist | Stroke |
|---|---|---|---|
| 401 | Female (10+) | 400 | Free |
| 402 | Open/Male | 200 | Fly |
| 403 | Female | 50 | Fly |
| 404 | Open/Male | 50 | Fly |
| 405 | Female | 200 | Brs |
| 406 | Open/Male | 200 | Free |
| 407 | Female | 200 | Brs |
| 408 | Open/Male | 50 | Brs |
| 409 | Female | 200 | Bk |
| 10 mins break before finals | |||
| 410 | Female 13 & U | 50 | Fly |
| 411 | Female 14+ | 50 | Fly |
| 412 | Open/Male 13 & U | 50 | Fly |
| 413 | Open/Male 14+ | 50 | Fly |
| Presentations for Events 410–413 | |||
| 414 | Female 13 & U | 50 | Brs |
| 415 | Female 14+ | 50 | Brs |
| 416 | Open/Male 13 & U | 50 | Brs |
| 417 | Open/Male 14+ | 50 | Brs |
| Presentations for Events 414–417 | |||