Autumn Meet 2026
Autumn Meet 2026
Peterlee ASC & Derwentside & Gateshead Swim Team
The Louisa Centre, Stanley — 3rd & 4th October 2026
Licensed by Swim England NER — Licence No. 3NE262046
Key Details
| Venue | The Louisa Centre, Stanley |
|---|---|
| Pool | 25m, variable depth, 6 lanes, anti-wave lane ropes |
| Dates | Saturday 3rd & Sunday 4th October 2026 |
| Timing | Colorado Electronic Timing. Times are for information only. |
| Swim Down | Separate swim down facility available |
| Starting Strobe | External starting strobe will not be available |
| Ages | As at 4th October 2026 |
Session Programme
| Event | Category | Age | Distance |
|---|---|---|---|
| 101 | Female | 10/Ov | 400m Freestyle |
| 102 | Open/Male | 9/Ov | 50m Butterfly |
| 103 | Female | 9/Ov | 50m Butterfly |
| 104 | Open/Male | 10/Ov | 200m Butterfly |
| 105 | Female | 9/Ov | 200m Backstroke |
| 106 | Open/Male | 9/Ov | 100m Freestyle |
| 107 | Female | 9/Ov | 50m Freestyle |
| Event | Category | Age | Distance |
|---|---|---|---|
| 201 | Mixed | 11/Ov | 800m Freestyle |
| 202 | Female | 9/Ov | 50m Breaststroke |
| 203 | Open/Male | 9/Ov | 100m Backstroke |
| 204 | Female | 9/Ov | 100m Butterfly |
| 205 | Open/Male | 9/Ov | 200m Breaststroke |
| 206 | Female | 9/Ov | 200m Freestyle |
| 207 | Open/Male | 9/Ov | 50m Backstroke |
| 208 | Female | 9/Ov | 100m IM |
Session Programme
| Event | Category | Age | Distance |
|---|---|---|---|
| 301 | Open/Male | 10/Ov | 400m Freestyle |
| 302 | Female | 9/Ov | 100m Breaststroke |
| 303 | Open/Male | 9/Ov | 100m Breaststroke |
| 304 | Female | 10/Ov | 200m Butterfly |
| 305 | Open/Male | 9/Ov | 200m Backstroke |
| 306 | Female | 9/Ov | 100m Freestyle |
| 307 | Open/Male | 9/Ov | 50m Freestyle |
| Event | Category | Age | Distance |
|---|---|---|---|
| 401 | Mixed | 11/Ov | 1500m Freestyle |
| 402 | Open/Male | 9/Ov | 50m Breaststroke |
| 403 | Female | 9/Ov | 100m Backstroke |
| 404 | Open/Male | 9/Ov | 100m Butterfly |
| 405 | Female | 9/Ov | 200m Breaststroke |
| 406 | Open/Male | 9/Ov | 200m Freestyle |
| 407 | Female | 9/Ov | 50m Backstroke |
| 408 | Open/Male | 9/Ov | 100m IM |
Entries
Entries open at 8am on Saturday 29th August 2026.
Entries accepted until each session is full or by 22 September 2026, whichever is sooner.
Submit via Sportsystems Entry Manager file to: galamanger@derwentsideasc.co.uk
A valid email address must be supplied for entry confirmation.
Entry Fees
| Event Type | Fee |
|---|---|
| 50m / 100m / 200m / 400m | £7.50 |
| 800m / 1500m | £10.00 |
| Poolside entries (at Meet Manager discretion) | £10.00 |
Coaches & Team Managers
| Pass Type | Cost |
|---|---|
| Weekend pass (inc. start sheets & lunch) | £22.00 |
| Day pass (inc. start sheets & lunch) | £11.00 |
Coaches and Team Managers will not be permitted on poolside without the necessary pass.
Admission
| Ticket Type | Per Session | Per Day |
|---|---|---|
| Adult | £5.00 | £10.00 |
| Concession | £4.00 | £8.00 |
| Children 12 & under | Free | Free |
Start sheets: 50p per session. Payment by card preferred.
Medals & Results
Awards to the first three in each age group: 9, 10, 11, 12, 13, 14 and 15/Over. All events are Heat Declared Winner by Age Group.
Awards for the first three disability swimmers in each event, based on relative multi-classification points.
Full results posted on Peterlee ASC and D&G Swim Team websites, Swim England Rankings, and possibly competing club websites.
Qualifying Times & Meet Conditions
Full upper qualifying times and complete meet conditions are on the pages below.